This stylish set of 10mm heart shaped earrings uses natural diamonds and fine Brazilian alexandrites to cover the palette. Brazilian alexandrites are well known for their vibrant blue green and purple red colors that change with the weather and under different kinds of light.
USD 2644.00Jewelry images are enlarged to show detail and actual items may not always be exactly as pictured.
All diamonds, color gemstones and other gem materials have been purchased from legitimate sources not involved in conflict funding and in compliance with United Nations Resolutions.
Weights are average, sizes are approximate and are subject to change without notification.
White gold designer earrings | |
SKU | : Y50-01086 |
Height | : 9.8mm |
Width | : 10.6mm |
Alloy | : 18K white gold |
Weight | : 3.38gr |
Fineness | : 750 |
Plating | : Rh (rhodium) |
Natural round white diamonds | |
Variety | : Diamond |
Number of Diamonds | : 2pcs |
Total weight | : 0.05cts |
Variety of work | : Faceted |
Setting | : Bezel |
Shape | : Round |
Length | : 1.8mm |
Width | : 1.8mm |
Cut style | : Brilliant |
Clarity | : VVS1 |
Color | : G (Near Colorless) |
Side natural round alexandrite | |
Variety | : Alexandrite |
Number of Alexandrites | : 24pcs |
Total weight | : 0.82cts |
Variety of work | : Faceted |
Setting | : Prong |
Shape | : Round |
Length | : 1.9mm |
Width | : 1.9mm |
Cut style | : Step |
Clarity | : Eye clean |
Color | : vstbG 5/3vstbG 5/3 (medium very strongly bluish green) |
Secondary color | : RP/PR*3/2 (light red-purple or purple-red [pink]) |
Natural round alexandrites | |
Variety | : Alexandrite |
Number of Alexandrites | : 12pcs |
Total weight | : 0.18cts |
Variety of work | : Faceted |
Setting | : Prong |
Shape | : Round |
Length | : 1.3mm |
Width | : 1.3mm |
Cut style | : Step |
Clarity | : Eye clean |
Color | : vstbG 5/3vstbG 5/3 (medium very strongly bluish green) |
Secondary color | : RP/PR*3/2 (light red-purple or purple-red [pink]) |
Natural round alexandrites | |
Variety | : Alexandrite |
Number of Alexandrites | : 4pcs |
Total weight | : 0.2cts |
Variety of work | : Faceted |
Setting | : Prong |
Shape | : Round |
Length | : 2mm |
Width | : 2mm |
Cut style | : Step |
Clarity | : Eye clean |
Color | : vstbG 5/3vstbG 5/3 (medium very strongly bluish green) |
Secondary color | : RP/PR*3/2 (light red-purple or purple-red [pink]) |
Natural round alexandrites | |
Variety | : Alexandrite |
Number of Alexandrites | : 4pcs |
Total weight | : 0.4cts |
Variety of work | : Faceted |
Setting | : Prong |
Shape | : Round |
Length | : 2.5mm |
Width | : 2.5mm |
Cut style | : Step |
Clarity | : Eye clean |
Color | : vstbG 5/3vstbG 5/3 (medium very strongly bluish green) |
Secondary color | : RP/PR*3/2 (light red-purple or purple-red [pink]) |